| ChatRhino | BotPenguin | |
|---|---|---|
| What it is | Shared inbox and AI agent for customer chat, with a white-label partner portal for agencies | No-code platform for AI agents, chatbots and voice agents across WhatsApp, Instagram, Facebook, Telegram, phone and website. |
| Channels | WhatsApp, Instagram, Messenger, website chat, email, SMS, Telegram, in-app chat | WhatsApp, Instagram, Facebook, Telegram, Website, Phone (AI voice agents), Microsoft Teams, SMS (Emperor plan), WeChat, LINE, Viber, Google My Business, Slack (Emperor plan) |
| AI | AI agents that answer from your website, files and Q&As and hand off to a person; agent copilot that looks up orders in Shopify and other tools | AI Agents, AI Voice Agents, LLM knowledge base training, integrations with GPT-5, Gemini, Claude, Llama and DeepSeek models; custom LLMs on Emperor. |
| Pricing | From $19/month (Starter, up to 5 seats); Starter $19, Growth $49, Scale $99 | Little: $29 per month ('Custom pricing starts at'); 3,000 messages/month, 5 chatbots, 5 team members per month. Free plan: yes. Trial: 7-day free trial on paid plans, no credit card. Plan tiers by messages per month (Baby free, Little $29, King $99, Emperor $990). Yearly billing gives 2 months free. |
| WhatsApp access | WhatsApp Business Platform through 360dialog (BSP) or Meta's Cloud API; bring your own number and keys with no markup | FAQ: 'We do not charge anything on top of Meta conversations charges; you pay the WhatsApp conversations fee directly to Meta.' BSP status not stated. |
| Hosting and security | AWS Mumbai (ap-south-1); ISO/IEC 27001 certified | Not stated on their site |
| For agencies | Yes: client workspaces under your brand, your rate card, margin per client | Not stated on their site |
Sources. BotPenguin facts are from BotPenguin's own website, checked 2026-11-15: botpenguin.com/pricing, botpenguin.com, botpenguin.com/about-us. Products and prices change; check their site before you decide. Spotted something out of date? Email hello@chatrhino.ai.
Choose this if
BotPenguin
- Free-forever plan
- States no markup on Meta WhatsApp charges
- Broad channel list including Telegram and Microsoft Teams
- Best for: Small businesses and agencies wanting low-cost no-code bots across many channels.
Choose this if
ChatRhino
- You want one inbox for WhatsApp, Instagram, website chat, email, SMS and Telegram
- You want an AI agent that answers from your own content and hands off to a person with the reason
- You want to bring your own WhatsApp and AI keys with no markup
- You are an agency reselling customer messaging under your own brand
More comparisons
Other BotPenguin alternatives
BotPenguin alternatives
ChatRhino and other tools teams compare with BotPenguin.
See the listChatRhino vs LiveChat
AI live chat and customer service platform; the product is now branded 'Text by LiveChat', a customer service platform with AI Agent and shared inbox, from the company Text S.A. (formerly LiveChat).
CompareChatRhino vs ControlHippo
Omnichannel conversational AI platform and shared inbox for sales and support teams.
CompareChatRhino vs Engati
Enterprise-grade AI-native customer experience platform for chatbots, live chat and WhatsApp marketing.
Compare