| ChatRhino | Landbot | |
|---|---|---|
| What it is | Shared inbox and AI agent for customer chat, with a white-label partner portal for agencies | No-code chatbot and AI agent builder for websites and WhatsApp, focused on lead generation and qualification. |
| Channels | WhatsApp, Instagram, Messenger, website chat, email, SMS, Telegram, in-app chat | Website, WhatsApp, Messenger, API chat |
| AI | AI agents that answer from your website, files and Q&As and hand off to a person; agent copilot that looks up orders in Shopify and other tools | AI Agents (Starter and above, billed as AI chats); Agent Studio (managed service where Landbot builds and runs agents); MCP server. |
| Pricing | From $19/month (Starter, up to 5 seats); Starter $19, Growth $49, Scale $99 | Starter: €40/mo monthly or €32/mo billed annually ($45 / $36 outside the EU); 500 chats/mo, 100 AI chats/mo, 2 seats per month by chats. Free plan: yes. Trial: 14-day trial on Starter, Professional and Professional WA. Priced by chats per month (extra chats €0.05, extra AI chats €0.10). WhatsApp is an add-on on Professional (+€100/mo) or via Professional WA (€160/mo). WhatsApp messages: 'Meta cost + €0.05 per Mkt, Utility or Auth message'; service messages free up to 1,000, then Meta fee, then Meta fee + €0.003 above 10,000. |
| WhatsApp access | WhatsApp Business Platform through 360dialog (BSP) or Meta's Cloud API; bring your own number and keys with no markup | Shows a 'Meta Partner' badge. Stated surcharge on top of Meta fees: + €0.05 per marketing/utility/auth message (page structured data separately mentions 'a flat 20% Landbot fee'). |
| Hosting and security | AWS Mumbai (ap-south-1); ISO/IEC 27001 certified | Not stated on their site |
| For agencies | Yes: client workspaces under your brand, your rate card, margin per client | Not stated on their site |
Sources. Landbot facts are from Landbot's own website, checked 2026-11-15: landbot.io/pricing, landbot.io. Products and prices change; check their site before you decide. Spotted something out of date? Email hello@chatrhino.ai.
Choose this if
Landbot
- Visual no-code builder for web and WhatsApp bots
- Free-forever plan
- Native CRM integrations (HubSpot, Salesforce) plus Zapier and n8n
- Best for: Marketing and sales teams that want no-code lead-qualification bots on their website and WhatsApp.
Choose this if
ChatRhino
- You want one inbox for WhatsApp, Instagram, website chat, email, SMS and Telegram
- You want an AI agent that answers from your own content and hands off to a person with the reason
- You want to bring your own WhatsApp and AI keys with no markup
- You are an agency reselling customer messaging under your own brand
More comparisons
Other Landbot alternatives
Landbot alternatives
ChatRhino and other tools teams compare with Landbot.
See the listChatRhino vs BotPenguin
No-code platform for AI agents, chatbots and voice agents across WhatsApp, Instagram, Facebook, Telegram, phone and website.
CompareChatRhino vs LiveChat
AI live chat and customer service platform; the product is now branded 'Text by LiveChat', a customer service platform with AI Agent and shared inbox, from the company Text S.A. (formerly LiveChat).
CompareChatRhino vs ControlHippo
Omnichannel conversational AI platform and shared inbox for sales and support teams.
Compare